Banking Partners
| Bank's Name | Account No. |
|---|---|
| Citizens Bank International Ltd. | 0010100005100201 |
| Everest Bank Ltd. | 08100105200173 |
| Garima Bikas Bank Ltd. | 04000101130381000001 |
| Global IME Bank Ltd. | 30101010004039 |
| Himalayan Bank Ltd. | 01910990990018 |
| ICFC Finance Ltd. | 00100100099044000001 |
| Jyoti Bikash Bank Ltd. | 00100100618766000001 |
| Kamana Sewa Bikas Bank Ltd. | 04100300666364000001 |
| Kumari Bank Ltd. | 0430277395800001 |
| Laxmi Sunrise Bank Ltd. | 0021223391701001 |


Working...