Banking Partners
| Bank's Name | Account No. |
|---|---|
| Citizens Bank International Ltd. | 0010100005100201 |
| Garima Bikas Bank Ltd. | 04000101130381000001 |
| Global IME Bank Ltd. | 30101010004039 |
| ICFC Finance Ltd. | 00100100099044000001 |
| Jyoti Bikash Bank Ltd. | 00100100618766000001 |
| Kamana Sewa Bikas Bank Ltd. | 04100300666364000001 |
| Kumari Bank Ltd. | 0430277395800001 |
| Laxmi Bank Ltd. | 00511161232 |
| Manjushree fin ltd | 00102800020128000003 |
| Muktinath Bikas Bank Ltd. | 03510201095063000001 |


Working...